Date Types and Templates
The Timeline Builder uses date types to classify every extracted date and templates to guide the AI toward the dates most relevant to your matter. Understanding both helps you get more accurate, useful timelines.
Date types
Judicio proposes a set of date types tailored to the documents you selected — you review and adjust them before extraction (see Getting Started). The categories below are common examples of the kinds of dates it extracts; the exact set is suggested per matter rather than fixed.
Effective and commencement dates
Dates that mark when an agreement, obligation, or arrangement begins.
| Date type | Description | Example |
|---|---|---|
| Execution date | When the document was signed | "This Agreement is executed on 15 March 2025" |
| Effective date | When terms come into force | "Effective as of 1 April 2025" |
| Commencement date | When performance begins | "The lease term commences on the Commencement Date" |
| Retroactive date | Effective date earlier than execution | "Effective retroactively from 1 January 2025" |
Termination and expiry dates
Dates that mark the end of obligations, contracts, or periods.
| Date type | Description | Example |
|---|---|---|
| Expiry date | Natural end of the term | "This Agreement expires on 31 December 2027" |
| Early termination date | When early termination is permitted | "Either party may terminate on 90 days notice" |
| Long-stop date | Backstop deadline for conditions | "If Completion has not occurred by the Long-Stop Date" |
| Sunset clause | When provisions automatically lapse | "This restriction expires 24 months after Closing" |
Renewal and extension dates
Dates related to renewing or extending an agreement.
| Date type | Description | Example |
|---|---|---|
| Renewal date | When auto-renewal occurs | "The Agreement renews annually on 1 January" |
| Renewal notice deadline | Deadline to give notice of renewal or non-renewal | "Notice of non-renewal must be given 60 days prior" |
| Extension deadline | Last date to request an extension | "Extension requests must be filed by 30 June" |
Filing and submission deadlines
Dates by which filings, submissions, or responses are due.
| Date type | Description | Example |
|---|---|---|
| Court filing deadline | Due date for court submissions | "The defence must be filed within 28 days" |
| Regulatory submission | Due date for regulatory filings | "Annual return due by 31 March each year" |
| Response deadline | Deadline to respond to a notice | "The Purchaser shall respond within 15 Business Days" |
Limitation periods
Statutory or contractual time limits for bringing claims or taking action.
| Date type | Description | Example |
|---|---|---|
| Statute of limitations | Statutory deadline for claims | "Claims must be brought within 6 years" |
| Contractual limitation | Agreed claim deadline | "No claim may be brought after 18 months from Completion" |
| Warranty claim deadline | Last date for warranty claims | "Warranty claims expire 12 months after delivery" |
Payment and financial dates
Dates related to payments, billing, and financial obligations.
| Date type | Description | Example |
|---|---|---|
| Payment due date | When a payment is owed | "First instalment due on 1 May 2025" |
| Milestone payment | Payment tied to project milestones | "50% payable upon completion of Phase 2" |
| Rent review date | When rent is reassessed | "Rent review on the fifth anniversary" |
| Interest accrual date | When interest starts accumulating | "Interest accrues from the due date" |
Option and exercise periods
Windows for exercising contractual rights.
| Date type | Description | Example |
|---|---|---|
| Call/put option window | Period to exercise purchase/sale options | "The Put Option is exercisable between 1 Jan and 31 Mar" |
| ROFR deadline | Right of first refusal response deadline | "ROFR must be exercised within 30 days of notice" |
| Pre-emption deadline | Deadline for pre-emption rights | "Pre-emption rights lapse after 21 days" |
Closing and completion dates
Dates related to transaction closings and fulfilment of conditions.
| Date type | Description | Example |
|---|---|---|
| Closing date | Transaction completion date | "Closing shall occur on 1 June 2025" |
| Conditions precedent deadline | Deadline for satisfying conditions | "All CPs must be satisfied by the CP Deadline" |
| Escrow release date | When escrowed funds are released | "Escrow released 12 months after Closing" |
Derived dates
Dates that Judicio calculates based on contractual terms rather than extracting directly.
| Date type | Description | Example |
|---|---|---|
| Notice period end | Calculated end of a notice period | "90 days from notice" calculated from a known notice date |
| Cure period end | Deadline to remedy a breach | "30 days to cure" calculated from breach notification |
| Waiting period expiry | End of a mandatory waiting period | "HSR waiting period expires 30 days after filing" |
In your timeline, derived dates are visually distinguished from directly extracted dates. They include a reference to the source date and the calculation used, so you can verify the logic.
Templates
A template is a reusable set of date types. Instead of describing what to extract every time, you start from a saved set — so your next timeline of the same kind is one click away.
On the Templates tab of the Timeline home you'll find three groups:
- Judicio templates — expert-built date-type sets for common matter types.
- My templates — sets you have saved yourself.
- Shared with me — sets shared by others in your organization.
Using a template
- On the Timeline home, open the Templates tab.
- Browse the groups and select a template — its date types load into the panel.
- Adjust the date types if you like (toggle, edit, or add one), then click Generate timeline.
Saving your own template
You don't build a template in a separate editor — you save the date types you've just generated:
- Start from Ask Judicio or Smart Suggestions and let Judicio propose the date types.
- Toggle, edit, or add types until the set is right.
- Click Save as template, give it a name, and it's saved to My templates for next time.
If you build the same kind of timeline often — a lease review, a litigation chronology — save that date-type set as a template once and reuse it in a click.
Next steps
- Viewing Your Timeline -- See how extracted dates are displayed in each view mode.
- Editing Dates -- Correct categories, adjust dates, or add manual entries.